A magnetic field |
Demagnetization | yes |
Duration of automatic demagnetization, s | 30 / 60 / 120 |
Generator |
Highest adjustable pulse current, A | 2 500 (на кабеле сечением 4 мм2) / 3 500 (на кабеле сечением 10 мм2) / 4 500 (на кабеле сечением 16 мм2) |
Duration of current pulses, ms | from 1,40 to 1,80 |
Measured output current accuracy, % | 10 |
The highest impulse current through closed electrical contacts, A | 1 200 |
Current regulation | yes |
Pulse repetition rate, Hz | from 0,0 to 1,7 (при намагничивании) / 1,0 (при размагничивании) |
Memory |
The number of stored settings (control modes) | 10 |
Power supply |
AC operation | yes |
DC power supply | yes |
AC power requirements |
Mains voltage, V | from 198 to 242 |
AC frequency, Hz | 50 |
DC power requirements |
Mains voltage, V | from 21 to 27 |
Dimensions and weight |
Height, mm | 375,0 |
Width, mm | 320 |
Thickness, mm | 160,0 |
Weight, kg | 8,800 |
Service life and warranty |
Warranty period, months | 36 |