Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
UVG5 2.0 UV LED headlight is a compact and adjustable light that frees your hands during inspections, especially useful during yoke inspections or mag bench inspections. It is equipped with a white light block filter that is not affected by solarization. It is IP68 waterproof and is penetrant resistant.
UVG5 2.0 is the most durable UV LED headlight in the world. The beam profile is the largest and smoothest than any other UV headlight on the market today. Depending on the model, the beam diameter is 3-5 inches (8-12 cm) and with intensities that vary from ≈ 4 000 to 80 000 μW/cm2!
UVG5 2.0 Spotlight, Midlight and Floodlight have been tested to comply with both ASTM E3022-18 and ISO 3059-12 standards. The UVG5 2.0 Floodlight also complies with Rolls-Royce RRES 90061 and Airbus AITM6-1001. This is the first UV-A headlight that complies with Rolls-Royce RRES 90061.
The Spotlight, Midlight and Floodlight generate intensities of approximately 80 000 μW/cm2, 9 000 μW/cm2 and 4 000 μW/cm2 at 38 cm (15 inches), respectively. The battery running time is approximately 8 hours for the Spotlight and Floodlight and 14 hours for the Midlight.
It also comes with a white light, (a) a strong "search" white light for use in dark and tight spaces such as pipes and tanks which can run 5 hours continuously and generate 1 200 fc (12000 lux) and (b) a visual inspection white light which can run 19 hours continuously and generate 200 fc (2000 lux).
One new feature is that the battery indicator is acoustic. The number of beats indicates the battery running time remaining. Batteries can be recharged either by a cigarette outlet in a vehicle, a wall outlet or a PSU charger (without removing the batteries).
Part Number | Model Name | White Light | UV Intensity | Beam Size | Tested to compy with |
---|---|---|---|---|---|
L127 | UVG5 2.0 Spotlight | YES | 80 000 μW/cm2 | 3 inches | ASTM E3022-2018 |
L128 | UVG5 2.0 Midlight | YES | 9 000 μW/cm2 | 3.8 inches | |
L129 | UVG5 2.0 Midlight | NO | 9 000 μW/cm2 | 3.8 inches | |
L130 | UVG5 2.0 Floodlight | YES | 4 000 μW/cm2 | 4.8 inches | ASTM E3022-18 ROLLS-ROYCE RRES 90061 AIRBUS AITM6-1001 |
L131 | UVG5 2.0 Floodlight | NO | 4 000 μW/cm2 | 4.8 inches |
UVG5 2.0 Floodlight | UVG5 2.0 Floodlight with White Light | UVG5 2.0 Midlight | UVG5 2.0 Midlight with White Light | UVG5 2.0 Spotlight with White Light | |
Basic options | |||||
Device type | portable | ||||
Compliance with industry standards | |||||
UV Lights in compliance with | Airbus AITM6-1001 / ASTM E3022-2018 / Pratt & Whitney / Rolls-Royce RRES 90061 / The Boeing Company | Airbus AITM6-1001 / ASTM E3022-2018 / Pratt & Whitney / Rolls-Royce RRES 90061 / The Boeing Company / USAF | ASTM E3022-2018 / Pratt & Whitney | ASTM E3022-2018 / Pratt & Whitney / USAF | ASTM E3022-2018 |
Lighting | |||||
Light source technology | LED | ||||
Series | UVG | ||||
Type of handle or mounts | head mount | ||||
Type of light emitted | UV | UV / white light | UV | UV / white light | UV / white light |
UV wavelength, nm | 365 | ||||
Backlight white light | yes | yes | yes | ||
UV type | UV-A (100% free from UV-B) | ||||
Estimated lamp life, h | 30 000 | ||||
Intensity at a distance of 15″, μW/cm2 | 4 000 | 4 000 | 9 000 | 9 000 | 80 000 |
Illumination, lx | 2 000 / 12 000 | 2 000 / 12 000 | 2 000 / 12 000 | ||
Beam size at a distance of 15″, in | 4,8 | 4,8 | 3,8 | 3,8 | 3 |
Visible light filter | yes | ||||
Power supply | |||||
Work without power supply | yes | ||||
Ready-to-use time after switching on, s | immediately ready to go | ||||
Batteries | |||||
Battery run time, h | 8,0 | 8,0 | 14,0 | 14,0 | 8,0 |
Number of batteries | 2 | ||||
Battery placement method | removable | ||||
Battery type | Li-ion | ||||
Charging time, h | 3,0 | ||||
AC charger | yes | ||||
Car charger | yes | ||||
Environmental protection | |||||
International protection marking | IP68 | ||||
Dimensions and weight | |||||
Weight, kg | 0,271 | ||||
Service life and warranty | |||||
Warranty period, months | 24 |
There are no reviews for this product yet.. Write the first review.