Measurement parameters |
Roughness measurement range on the Ra scale, µm | from 0,050 to 10,000 |
Roughness measurement range on the Rz scale, μm | from 0,10 to 50,00 |
Measurement accuracy class | 3 |
Measurement error, no more, % | 15 |
Reproducibility of results | 12% |
Control parameters |
Probe travel speed, mm/s | 1 |
Estimation length of roughness parameter values, mm | 1,25 / 4,00 / 5,00 |
Scan trace length, mm | 6 |
Cut-off step, mm | 0,25 / 0,80 / 2,50 |
Calibration |
Scales | Ra / Rz |
Filters | аналоговый резистивно-емкостный |
Sensor |
Sensor type | пьезоэлектрический (алмазная игла) |
Radius of curvature, µm | from 4 to 6 |
Apex angle, ° | 90 (+5 или -10) |
Display |
Backlight | yes |
Power supply |
Work without power supply | yes |
Batteries |
Number of batteries | 1 |
Battery type | Li-ion |
Operating supply voltage, V | 3,6 |
Charging time, h | 3,0 |
Dimensions and weight |
Height, mm | 110,0 |
Width, mm | 70 |
Thickness, mm | 24,0 |
Weight, kg | 0,200 |
Operating conditions |
Operating temperature range, °C | from 0 to +40 |
Service life and warranty |
Warranty period, months | 12 |