Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
P112-XX-XX-T high-temperature direct separate-combined transducer for precision thickness measurement, as well as for searching for defects located near the surface. The temperature of the controlled surface can reach up to +350°С.
The prism is made of quartz glass, which ensures a long service life and good acoustic matching even when working on rough and corroded surfaces.
P112-2,5-12/2-Т | P112-5-10/2-Т | |
Transducer | ||
Purpose | for thickness measurement | |
Execution | high temperature | |
Type | direct separate-combined | |
Wave type | longitudinal | |
Nominal frequency, MHz | 2,500 | 5,000 |
Connectors | 2 x Lemo FFA.00 | 2 x Lemo FFA.00 |
Contact surface diameter, mm | 13,0 | 11,0 |
Height, mm | 50,0 | 50,0 |
Diameter, mm | 26,0 | 26,0 |
Piezo element diameter, mm | 12/2 | 10/2 |
Environmental protection | ||
Body material | aluminum (galvanized) |
There are no reviews for this product yet.. Write the first review.