Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
The visual measuring set of VIK Transneft meets the requirements of RD 19.100.00-KTN-001-10, developed by OAO AK Transneft, and is designed for non-destructive testing of welded joints during the construction and repair of trunk pipelines:
verification of compliance of the geometric parameters of welded joints with the requirements of normative-technical and design documentation;
detection of surface (emerging to the surface) and through defects of welded joints such as cracks, undercuts, lack of fusion, incomplete craters, burn-throughs, non-metallic inclusions, delamination, etc. and determining their location, size and orientation along the surface.
The set of VIK Transneft meets the requirements of RD 03-606-03 "Instructions for visual and measuring control", put into effect by order of the GGTN RF dated July 17, 2003, No. 156, as well as the unified methodology PNAE G-7-016-89 "Visual and measuring control ". The means for visual and measuring control included in the VIC kit at the time of delivery meet the requirements of TU and GOST.
Compliance with standards:
VIK EXPERT NK | VIK basic kit | VIK NAKS | VIK universal kit | VIK expert kit | VIK Transneft | |
Dimensions and weight | ||||||
Width, mm | 220 | 220 | 220 | 220 | 220 | 250 |
Length, mm | 350 | 350 | 350 | 350 | 350 | 430 |
Thickness, mm | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 65,0 |
Weight, kg | 2,000 | 1,660 | 1,385 | 1,760 | 2,000 | 2,000 |
Package includes | ||||||
Steel ruler 150 mm | yes | yes | yes | yes | yes | yes |
Roulette 3 m | yes | yes | yes | yes | yes | yes |
Vernier caliper ShC I-125-0,1 | yes | yes | yes | yes | yes | yes |
Checking square UP 160x100 class 1 | yes | yes | yes | yes | yes | yes |
Radius template No. 3 | yes | yes | yes | yes | yes | |
Radius template No. 1 | yes | yes | yes | yes | yes | |
Shtangenreysmas ShR-250 | yes | |||||
UShS-4 | yes | |||||
UWG-3 | yes | yes | yes | yes | yes | |
Set of probes No. 4 | yes | yes | yes | yes | yes | |
Measuring magnifier 10x | yes | yes | yes | yes | yes | yes |
UWS-2 | yes | yes | yes | |||
Krasovskij universal gage KUG | yes | yes | yes | yes | ||
Roughness samples | yes | |||||
Catheter KMS-3-16 EXPERT NK | yes | |||||
Metal marker | yes | yes | yes | yes | yes | yes |
Measuring magnifier 2x | yes | yes | yes | yes | yes | |
Measuring magnifier 7x | yes | yes | yes | yes | yes | |
Luxmeter | yes | |||||
Mirror with telescopic handle | yes | yes | yes | |||
LED Flashlight | yes | yes | yes | yes | yes | yes |
Heat-resistant chalk | yes | yes | yes | |||
Folder bag | yes | yes | yes | yes | yes | yes |
Passport with a certificate of calibration of the kit | yes | yes | yes | yes | yes | yes |
There are no reviews for this product yet.. Write the first review.