Retail | checkout at the office; |
Online Starter* | entry level benefits; |
Online 1..5* | five steps: more orders - more benefits; |
Online Wholesale* | maximum benefit; |
Online VIP* | individual discount. |
* valid only for orders placed on the site, according to the standard templates of contracts and accounts, it is mandatory to accept the Confidentiality Conditions for the information of an individual offer
K-expert4 video endoscopes for optical non-destructive testing of objects of complex geometry, which cannot be directly accessed and provide image display on a video monitor screen, saving static images and video recordings of the examination procedure in the form of a database, printing saved images on a printer.
Heavy-duty illumination system using crystal clear optical fiber and long-lasting short-arc metal halide lamp, high-resolution matrix and excellent color reproduction, reliability and ease of operation make K-expert4 video endoscopes optimal in terms of price / quality ratio.
The new portable video recorder K-Visio Pro with a built-in illuminator provides a high-quality image display on the video monitor screen, storage of static images, video recordings and audio comments of the examination procedure on an SD card, printing of saved images on a printer.
The distal end of the video endoscope is equipped with a high-resolution color CCD, and the controllable part has the ability to bend in 4 directions. The video probe is protected by a double braid - inside a soft sealed plastic tube, outside - a strong tungsten braid.
Manual для K-expert4 | |
Инструкция по эксплуатации видеорегистратора K-Visio |
K-expert4-1000-4 | K-expert4-1500-4 | K-expert4-2000-4 | K-expert4-2500-4 | K-expert4-3000-4 | |
Optical system | |||||
Minimum working distance, mm | 3 | ||||
Observation direction angle, ° | 0 / 90 (с боковой насадкой) | ||||
Range of angular deviations of the controlled part, ° | 100 (вправо-влево) / 160/130 (вверх-вниз) | ||||
Memory | |||||
Total capacity, Gb | 32,0 (карта SDHC) | ||||
Sensor | |||||
Diameter, mm | 4,0 | ||||
Length, mm | 1 000 | 1 500 | 2 000 | 2 500 | 3 000 |
The minimum radius of curvature of the bend of the working part, mm | 10 (для управляемой части) / 40 (для рабочей части) | ||||
Power supply | |||||
Work without power supply | yes | ||||
AC operation | yes | ||||
Batteries | |||||
Battery placement method | external | ||||
AC power requirements | |||||
Connection method | external power supply | ||||
Dimensions and weight | |||||
Driven length, mm | from 50 to 300 | ||||
Weight, kg | 2,200 | ||||
Видеорегистратор (Height x Width x Length), mm | 6,0 x 170 x 300 | ||||
Operating conditions | |||||
Operating temperature range, °C | from -10 to +60 / from 0 to +30 (в жидкости) | ||||
Service life and warranty | |||||
Warranty period, months | 12 |
There are no reviews for this product yet.. Write the first review.